SIZING

Sizing for our standard heavyweight tee shirt.

QWERTY S M L XL 2XL
COLLAR TO FIT (CM) 37–38 39–40 41–42 43–44 45–46
DUAL COLLAR SIZES (INS) 14.5/15 15.5 16/16.5 17/17.5 18
INDIVIDUAL COLLAR SIZES (INS) 14.5 15.5 16/16.5 17/17.5 18
CHEST TO FIT (CM) 92–97 97–102 102–107 107–112 112–117
CHEST TO FIT (INS) 36–38 38–40 40–42 42–44 44–46


Sizing for our standard heavyweight hoodie.

 QWERTY S M L XL XXL
Chest to fit (Inches) 36 40 44 48 52
Actual chest (cm) 51 56 61 65 69
Body length (cm) 67 70 73 76 79
Sleeve length (cm) 61.5 63 64.5 66 67.5

 

Garments fit true to size, sizing up would be advisable for an oversized fit.


Sizes for less staple garments will usually be available in product description.

Reach out to us for further guidance.